from http://www.dec.ny.gov/enb/36703.html
Region 1: Nassau, Suffolk Counties
| Facility | Comment Date | Location | Permits | |
|---|---|---|---|---|
|
Nassau County |
||||
| No Nassau County Completed Apps | ||||
|
Suffolk County |
||||
| Suffolk Water Authority District | Aug 17, 2007 | Water Supply | ||
| Bergen Point STP & Bergen Ave Dock | Aug 31, 2007 | Babylon | Municipal SPDES – Surface Discharge | |
| Nostrand Property | Aug 17, 2007 | Babylon | Tidal Wetlands Water Quality Certification Excavation & Fill in Navigable Waters |
|
| Scaduto Property | Aug 17, 2007 | Babylon | Freshwater Wetlands | |
| Anzisi Property | Aug 17, 2007 | Babylon | Freshwater Wetlands | |
| Calverton National Cemetery | Aug 17, 2007 | Riverhead | Long Island Well | |
| Kapsalis Property | Aug 17, 2007 | Riverhead | Tidal Wetlands | |
| Ajm Associates Inc | Aug 17, 2007 | Smithtown | Wild, Scenic & Recreational Rivers | |
| Rutigliano Property | Aug 17, 2007 | Southampton | Freshwater Wetlands | |
Filed under: Action Alert!, Ecology, Environment, New York State Politics, Our Favorite Radio Stations Tagged: | Environment, turkey
.



Leave a Reply