from the Suffolk Board of Elections website:
Member of Assembly, 8th Assembly District (Elect 1) |
|
As of 2/28/06 9:35 PM |
|
108 Election Districts reported out of 108 | ![]() |
9,434 Votes cast out of 79,250 | ![]() |
Candidate | Party | Votes |
Share |
---|---|---|---|
BOYLE, PHILIP M | Republican | 4,851 | ![]() |
Independence | 487 | ![]() |
|
Conservative | 602 | ![]() |
|
School Tax Relief | 289 | ![]() |
|
Total | 6,229 | ![]() |
|
MATTACE, ERNIE | Democratic | 2,915 | ![]() |
Working Families | 290 | ![]() |
|
Total | 3,205 | ![]() |
Filed under: Long Island Politics, New York State Politics Tagged: | Uncategorized
Leave a Reply