from the Suffolk Board of Elections website:
Member of Assembly, 8th Assembly District (Elect 1) |
|
As of 2/28/06 9:35 PM |
|
108 Election Districts reported out of 108 | 100.00% |
9,434 Votes cast out of 79,250 | 11.90% |
Candidate | Party | Votes |
Share |
---|---|---|---|
BOYLE, PHILIP M | Republican | 4,851 | 51.42% |
Independence | 487 | 5.16% | |
Conservative | 602 | 6.38% | |
School Tax Relief | 289 | 3.06% | |
Total | 6,229 | 66.03% | |
MATTACE, ERNIE | Democratic | 2,915 | 30.90% |
Working Families | 290 | 3.07% | |
Total | 3,205 | 33.97% |
Filed under: Long Island Politics, New York State Politics Tagged: | Uncategorized
Leave a Reply